Home > Uncategorized > Third Quarter 2009 Residential Market Update

Third Quarter 2009 Residential Market Update

October 8th, 2009
  • At the close of 3Q09, Shelby County saw a total of 3,980 home sales, down 9.8% from the same quarter in 2008.  
  • Bank Sales were down 9% compared to 3Q08.
  • New Home Sales claimed only 7% of the market and are down 31% from third quarter 2008.
  • Residential Foreclosures were down 1% from 3Q08 with a total of 1,507.
  • At the close of the quarter, Frayser (38127) has the most foreclosed inventory with 454 properties valued at almost $24mil.  

Click here to review the latest, most comprehensive Market Trend Reports, Detailed Foreclosure Analysis and New Housing Inventory Analysis. 

Register today for our Free Breakfast Seminar on Thursday, November 12th from 9:30AM-10:30AM at MAAR’s Education Center. Learn about our new features including our Foreclosure Effect Report, Market Conditions Analysis Tool and How to Map Your Selected Sales Comparables!

Share this post: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • LinkedIn
  • Facebook
  • StumbleUpon
  • Reddit
  • NewsVine
  • Share/Bookmark

Wendy Uncategorized , , , , , , ,

  1. No comments yet.
Comment pages
  1. December 5th, 2009 at 16:59 | #1
  2. December 27th, 2009 at 06:20 | #2
  3. December 29th, 2009 at 08:06 | #3
  4. December 29th, 2009 at 09:11 | #4
  5. December 29th, 2009 at 10:14 | #5
  6. December 29th, 2009 at 11:26 | #6
  7. December 29th, 2009 at 13:29 | #7
  8. December 29th, 2009 at 14:44 | #8
  9. December 29th, 2009 at 15:55 | #9
  10. December 29th, 2009 at 16:58 | #10
  11. December 29th, 2009 at 18:01 | #11
  12. December 29th, 2009 at 19:31 | #12
  13. December 29th, 2009 at 22:39 | #13
  14. December 30th, 2009 at 00:03 | #14
  15. December 30th, 2009 at 01:07 | #15
  16. December 30th, 2009 at 03:27 | #16
  17. December 30th, 2009 at 04:47 | #17
  18. December 30th, 2009 at 05:59 | #18
  19. December 30th, 2009 at 07:43 | #19
  20. December 30th, 2009 at 09:17 | #20
  21. December 30th, 2009 at 14:09 | #21
  22. December 30th, 2009 at 17:05 | #22
  23. December 30th, 2009 at 18:39 | #23
  24. December 30th, 2009 at 20:00 | #24
  25. December 30th, 2009 at 21:03 | #25
  26. December 30th, 2009 at 22:18 | #26
  27. December 30th, 2009 at 23:20 | #27
  28. December 31st, 2009 at 00:29 | #28
  29. December 31st, 2009 at 01:34 | #29
  30. December 31st, 2009 at 02:47 | #30
  31. December 31st, 2009 at 04:01 | #31
  32. December 31st, 2009 at 05:29 | #32
  33. December 31st, 2009 at 06:48 | #33
  34. December 31st, 2009 at 08:07 | #34
  35. December 31st, 2009 at 09:07 | #35
  36. December 31st, 2009 at 10:36 | #36
  37. December 31st, 2009 at 11:50 | #37
  38. December 31st, 2009 at 16:17 | #38
  39. December 31st, 2009 at 17:52 | #39
  40. December 31st, 2009 at 19:21 | #40
  41. December 31st, 2009 at 20:45 | #41
  42. December 31st, 2009 at 22:04 | #42
  43. December 31st, 2009 at 23:16 | #43
  44. January 1st, 2010 at 00:34 | #44
  45. January 1st, 2010 at 02:22 | #45
  46. January 2nd, 2010 at 02:35 | #46
  47. January 2nd, 2010 at 08:06 | #47
  48. January 2nd, 2010 at 09:20 | #48
  49. January 2nd, 2010 at 10:56 | #49
  50. January 2nd, 2010 at 12:24 | #50
  51. January 2nd, 2010 at 13:59 | #51
  52. January 2nd, 2010 at 15:26 | #52
  53. January 2nd, 2010 at 16:58 | #53
  54. January 2nd, 2010 at 18:18 | #54
  55. January 2nd, 2010 at 19:42 | #55
  56. January 2nd, 2010 at 21:14 | #56
  57. January 2nd, 2010 at 23:29 | #57
  58. January 3rd, 2010 at 00:49 | #58
  59. January 3rd, 2010 at 02:08 | #59
  60. January 3rd, 2010 at 06:58 | #60
You must be logged in to post a comment.